<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Life on the Margins: Michigan Wolverines 2008</title>
	<atom:link href="http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/</link>
	<description>Covering Michigan Football and other sports in depth, with a focus on the the year long process of recruiting.</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wisconsin 60 Michigan 55 &#124; Varsity Blue</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-4686</link>
		<dc:creator>Wisconsin 60 Michigan 55 &#124; Varsity Blue</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-4686</guid>
		<description>[...] a way, the game against Wisconsin on Sunday showed how similar to the 2008 football team John Beilein&#8217;s squad really is: there were flashes of brilliance, and certainly lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] a way, the game against Wisconsin on Sunday showed how similar to the 2008 football team John Beilein&#8217;s squad really is: there were flashes of brilliance, and certainly lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3706</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3706</guid>
		<description>Wow. If that&#039;s your response to this post, you so completely missed the point that you might as well have not read it.

Wow. I&#039;m speechless.</description>
		<content:encoded><![CDATA[<p>Wow. If that&#8217;s your response to this post, you so completely missed the point that you might as well have not read it.</p>
<p>Wow. I&#8217;m speechless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onas</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3705</link>
		<dc:creator>Onas</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3705</guid>
		<description>I don&#039;t know.  I&#039;d say an 18-point loss is pretty damn close to a blowout.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know.  I&#8217;d say an 18-point loss is pretty damn close to a blowout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3453</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3453</guid>
		<description>And because I&#039;m an idiot who didn&#039;t fully flesh out his response, another thing to keep in mind is that the offense will have been installed for over a year before they try to run it this year. They won&#039;t &quot;run out of playbook&quot; like they did at various times last year.</description>
		<content:encoded><![CDATA[<p>And because I&#8217;m an idiot who didn&#8217;t fully flesh out his response, another thing to keep in mind is that the offense will have been installed for over a year before they try to run it this year. They won&#8217;t &#8220;run out of playbook&#8221; like they did at various times last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3452</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3452</guid>
		<description>In terms of depth, they&#039;ll be better at every single position except defensive line. There will be vast improvements across the board.</description>
		<content:encoded><![CDATA[<p>In terms of depth, they&#8217;ll be better at every single position except defensive line. There will be vast improvements across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looukey</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3451</link>
		<dc:creator>Looukey</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3451</guid>
		<description>Great analysis.

In the summary of the many of games you cited how a lack of depth was the cause for a significantly poorer performance in the second half of many games.  During the season I remember many of the recaps citing that the main cause, at least on offense, was the lack of a complete playbook: we could exploit opponents with new wrinkles in the first half and faired significantly worse in the second half once they were able to adjust.  Depth was clearly an issue in cases where, for example Steven Threet got hurt and Nick Sheridan played the second half, but I wonder to what extent the lack of a full playbook compared to the lack of depth and experience at various positions.

This is an interesting discussion because while the offense will certainly be working with a lot more tools from the start next year and we should see the corresponding bump in competency, I&#039;m not sure to what extent they will really be working with more depth.

It seems that the defense was working with a complete playbook from the start, and with a new defensive coordinator, they are not likely to see any kind of change from last season whether they were or were not, so I suspect that a lack of depth and the competition for a starting position that accompanies this was more prevelant on the defensive side of the ball.

All in all, its pretty encouraging to remember how close we were to winning some of those games, but also daunting to remember how far we are away, especially on defense.</description>
		<content:encoded><![CDATA[<p>Great analysis.</p>
<p>In the summary of the many of games you cited how a lack of depth was the cause for a significantly poorer performance in the second half of many games.  During the season I remember many of the recaps citing that the main cause, at least on offense, was the lack of a complete playbook: we could exploit opponents with new wrinkles in the first half and faired significantly worse in the second half once they were able to adjust.  Depth was clearly an issue in cases where, for example Steven Threet got hurt and Nick Sheridan played the second half, but I wonder to what extent the lack of a full playbook compared to the lack of depth and experience at various positions.</p>
<p>This is an interesting discussion because while the offense will certainly be working with a lot more tools from the start next year and we should see the corresponding bump in competency, I&#8217;m not sure to what extent they will really be working with more depth.</p>
<p>It seems that the defense was working with a complete playbook from the start, and with a new defensive coordinator, they are not likely to see any kind of change from last season whether they were or were not, so I suspect that a lack of depth and the competition for a starting position that accompanies this was more prevelant on the defensive side of the ball.</p>
<p>All in all, its pretty encouraging to remember how close we were to winning some of those games, but also daunting to remember how far we are away, especially on defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Arbor 1879</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3447</link>
		<dc:creator>Ann Arbor 1879</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3447</guid>
		<description>We are young. Heartache to heartache, we stand. No promises, no demands. Love is a battle field.</description>
		<content:encoded><![CDATA[<p>We are young. Heartache to heartache, we stand. No promises, no demands. Love is a battle field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Texas Blue</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3445</link>
		<dc:creator>West Texas Blue</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3445</guid>
		<description>Hate to nitpick a good analysis, but Illinois led at halftime 17-14.  Interesting to see how the numbers stack up in each game; depth really killed us this past year.</description>
		<content:encoded><![CDATA[<p>Hate to nitpick a good analysis, but Illinois led at halftime 17-14.  Interesting to see how the numbers stack up in each game; depth really killed us this past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wadle</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3444</link>
		<dc:creator>wadle</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3444</guid>
		<description>This is the best re-cap of 2008 I have read. Very good job guys!</description>
		<content:encoded><![CDATA[<p>This is the best re-cap of 2008 I have read. Very good job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.umvarsityblue.com/2009/01/life-on-the-margins-michigan-wolverines-2008/comment-page-1/#comment-3443</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2531#comment-3443</guid>
		<description>Wow Miami had 116 first downs against us?  How did we win? ;)</description>
		<content:encoded><![CDATA[<p>Wow Miami had 116 first downs against us?  How did we win? ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

