<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Upon Further Review: Illinois</title>
	<atom:link href="http://www.umvarsityblue.com/2009/01/upon-further-review-illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umvarsityblue.com/2009/01/upon-further-review-illinois/</link>
	<description>Covering Michigan Football and other sports in depth, with a focus on the the year long process of recruiting.</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Gross</title>
		<link>http://www.umvarsityblue.com/2009/01/upon-further-review-illinois/comment-page-1/#comment-3023</link>
		<dc:creator>Adam Gross</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=2233#comment-3023</guid>
		<description>Thanks for the numbers and the analysis.  One suggestion I would have would be to do more analysis to answer the question &quot;Now that I went back over the game tape, what stood out differently?&quot;  That&#039;s one thing that I always enjoy about reading Brian&#039;s UFR&#039;s; when I&#039;m busy I&#039;ll just skip the play-by-play and numbers and go right to the analysis section so it would be great if you had more analysis.  But overall great job and thanks for doing this.</description>
		<content:encoded><![CDATA[<p>Thanks for the numbers and the analysis.  One suggestion I would have would be to do more analysis to answer the question &#8220;Now that I went back over the game tape, what stood out differently?&#8221;  That&#8217;s one thing that I always enjoy about reading Brian&#8217;s UFR&#8217;s; when I&#8217;m busy I&#8217;ll just skip the play-by-play and numbers and go right to the analysis section so it would be great if you had more analysis.  But overall great job and thanks for doing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

