<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2009 Schedule: First Glance</title>
	<atom:link href="http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/</link>
	<description>Covering Michigan Football and other sports in depth, with a focus on the the year long process of recruiting.</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6942</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Sat, 02 May 2009 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6942</guid>
		<description>Right, right, and calling a 223 passing efficiency day &quot;pedestrian&quot; isnt delusional at all.</description>
		<content:encoded><![CDATA[<p>Right, right, and calling a 223 passing efficiency day &#8220;pedestrian&#8221; isnt delusional at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I know nothing</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6930</link>
		<dc:creator>I know nothing</dc:creator>
		<pubDate>Sat, 02 May 2009 05:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6930</guid>
		<description>You deserve this Tim, as soon as you dropped the &#039;referine&#039; comment, you had to know it would never die!  But it has been a little slow around here as of late.</description>
		<content:encoded><![CDATA[<p>You deserve this Tim, as soon as you dropped the &#8216;referine&#8217; comment, you had to know it would never die!  But it has been a little slow around here as of late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6896</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 May 2009 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6896</guid>
		<description>Lol delusional PSU fan. Oops, that was redundant, sorry.</description>
		<content:encoded><![CDATA[<p>Lol delusional PSU fan. Oops, that was redundant, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6893</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 01 May 2009 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6893</guid>
		<description>A 223 pass efficiency rating is &quot;a pretty good day&quot;?  &quot;It wasn&#039;t OMG he&#039;s amazing&quot;?  You point out his RUSHING STATS?  Do you understand passing efficiency? 

Did you by any chance attend the prestigious Retard School at Michigan?  You are hilarious.  And by hilarious, I mean terrible beyond all comprehension.

You win.</description>
		<content:encoded><![CDATA[<p>A 223 pass efficiency rating is &#8220;a pretty good day&#8221;?  &#8220;It wasn&#8217;t OMG he&#8217;s amazing&#8221;?  You point out his RUSHING STATS?  Do you understand passing efficiency? </p>
<p>Did you by any chance attend the prestigious Retard School at Michigan?  You are hilarious.  And by hilarious, I mean terrible beyond all comprehension.</p>
<p>You win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6881</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 May 2009 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6881</guid>
		<description>IU&#039;s opponent pass efficiency (even including Western Kentucky and Murray State, two completely awful teams) was 143.05. Clark&#039;s effiency against IU was 124.33. That is bad, no two ways about it. Couple that with the fact that he only got 3ypc against them, and yes, that isn&#039;t quite terrible, but it is definitely bad.

Against State, he had 4 rushes for 4 yards. He had a pretty good day passing, but it wasn&#039;t &quot;OMG he&#039;s amazing,&quot; which he most certainly was at the beginning of the year. 

I think Clark&#039;s a great player, and you&#039;ve blown one simple observation about his play in about 3 games completely out of proportion (I guess in typical Penn State fashion, what with being a fanbase that unironically uses terms like &quot;referines&quot;).</description>
		<content:encoded><![CDATA[<p>IU&#8217;s opponent pass efficiency (even including Western Kentucky and Murray State, two completely awful teams) was 143.05. Clark&#8217;s effiency against IU was 124.33. That is bad, no two ways about it. Couple that with the fact that he only got 3ypc against them, and yes, that isn&#8217;t quite terrible, but it is definitely bad.</p>
<p>Against State, he had 4 rushes for 4 yards. He had a pretty good day passing, but it wasn&#8217;t &#8220;OMG he&#8217;s amazing,&#8221; which he most certainly was at the beginning of the year. </p>
<p>I think Clark&#8217;s a great player, and you&#8217;ve blown one simple observation about his play in about 3 games completely out of proportion (I guess in typical Penn State fashion, what with being a fanbase that unironically uses terms like &#8220;referines&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6879</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 01 May 2009 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6879</guid>
		<description>&quot;performing poorly against Indiana&quot;

20-36, 240 yards, 2 TD, 1 int, 125 pass eff.

&quot;and pedestrian against Michigan State&quot;

16-26, 341 yards, 4 TD, 223 pass eff.

Stop drinking from your air conditioner.  You can fill a tanker with the dumb in your posts.</description>
		<content:encoded><![CDATA[<p>&#8220;performing poorly against Indiana&#8221;</p>
<p>20-36, 240 yards, 2 TD, 1 int, 125 pass eff.</p>
<p>&#8220;and pedestrian against Michigan State&#8221;</p>
<p>16-26, 341 yards, 4 TD, 223 pass eff.</p>
<p>Stop drinking from your air conditioner.  You can fill a tanker with the dumb in your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6878</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 May 2009 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6878</guid>
		<description>He tailed off by performing poorly against Indiana (worse than the average QB playing the Hoosiers did), and pedestrian against Michigan State (not bad, but again, we&#039;re discussing his being a world-beater, here), and being absolutely flustered during the bowl game until the second half.

Was he snapping out of the funk in that bowl game? Hopefully for Penn State. Was he in a funk before that? Absolutely. It may have been lingering effects from the concussion (the non-long-term effects usually take a couple months to clear up), and I&#039;m not predicting he&#039;ll be bad next year at all.

Stop being obsessed with Michigan, Penn State fans.</description>
		<content:encoded><![CDATA[<p>He tailed off by performing poorly against Indiana (worse than the average QB playing the Hoosiers did), and pedestrian against Michigan State (not bad, but again, we&#8217;re discussing his being a world-beater, here), and being absolutely flustered during the bowl game until the second half.</p>
<p>Was he snapping out of the funk in that bowl game? Hopefully for Penn State. Was he in a funk before that? Absolutely. It may have been lingering effects from the concussion (the non-long-term effects usually take a couple months to clear up), and I&#8217;m not predicting he&#8217;ll be bad next year at all.</p>
<p>Stop being obsessed with Michigan, Penn State fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6877</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 01 May 2009 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6877</guid>
		<description>LOL.  Okay, so what is your evidence that Clark &quot;tailed off&quot;?  The Iowa game, the 4th to last game of the season?

Also, I&#039;m curious as to why you didn&#039;t use the Illinois/Michigan game as the example for a Juice Williams &quot;huge passing day&quot;.  Wouldn&#039;t that game where Illinois &quot;kicked the shiat out of&quot; Michigan have been more familiar to your readers?  But I guess facing Michigan&#039;s 87th ranked pass defense, #9 in the conference, isn&#039;t a true test.</description>
		<content:encoded><![CDATA[<p>LOL.  Okay, so what is your evidence that Clark &#8220;tailed off&#8221;?  The Iowa game, the 4th to last game of the season?</p>
<p>Also, I&#8217;m curious as to why you didn&#8217;t use the Illinois/Michigan game as the example for a Juice Williams &#8220;huge passing day&#8221;.  Wouldn&#8217;t that game where Illinois &#8220;kicked the shiat out of&#8221; Michigan have been more familiar to your readers?  But I guess facing Michigan&#8217;s 87th ranked pass defense, #9 in the conference, isn&#8217;t a true test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6874</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 May 2009 13:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6874</guid>
		<description>You&#039;re really going to pimp games against the amazing defenses of Indiana (#106 in the nation, and by far the worst pass defense in the conference) and Michigan State (#7 in the conference, despite playing Cal, Eastern, FIU in a rainstorm, and Notre Dame in the non-conference) as proof Clark didn&#039;t struggle at the end of the season? Against Indiana, Penn State had by far the worst offensive output of any team that actually beat the Hoosiers, except Minnesota, who we can all agree is no offensive machine.

Take your FAIL elsewhere, unless you want to use arguments that aren&#039;t, like, stupid.</description>
		<content:encoded><![CDATA[<p>You&#8217;re really going to pimp games against the amazing defenses of Indiana (#106 in the nation, and by far the worst pass defense in the conference) and Michigan State (#7 in the conference, despite playing Cal, Eastern, FIU in a rainstorm, and Notre Dame in the non-conference) as proof Clark didn&#8217;t struggle at the end of the season? Against Indiana, Penn State had by far the worst offensive output of any team that actually beat the Hoosiers, except Minnesota, who we can all agree is no offensive machine.</p>
<p>Take your FAIL elsewhere, unless you want to use arguments that aren&#8217;t, like, stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6854</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6854</guid>
		<description>BTW, Michigan offered LB Khairi Fortt per several sources.  You should update your recruiting board.</description>
		<content:encoded><![CDATA[<p>BTW, Michigan offered LB Khairi Fortt per several sources.  You should update your recruiting board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6851</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6851</guid>
		<description>&quot;You can count the second half of the Rose Bowl as&quot;

That takes care of the 2nd half of the Rose Bowl.  What about the rest of the 2 1/2 games at the end of the season?  That 152 rating wasn&#039;t just for the 2nd half of the USC game.

&quot;does Juice Williams’s huge passing day against Missouri make him a great passer?&quot;

Clark was All Big 10 First Team QB.  His last 3 games of the season were just as good as any from the 1st half of the season.  He doesn&#039;t need to have stats from any one game or half to illustrate him being a good QB.

But go ahead and spin it how you like.  It&#039;s your blog.</description>
		<content:encoded><![CDATA[<p>&#8220;You can count the second half of the Rose Bowl as&#8221;</p>
<p>That takes care of the 2nd half of the Rose Bowl.  What about the rest of the 2 1/2 games at the end of the season?  That 152 rating wasn&#8217;t just for the 2nd half of the USC game.</p>
<p>&#8220;does Juice Williams’s huge passing day against Missouri make him a great passer?&#8221;</p>
<p>Clark was All Big 10 First Team QB.  His last 3 games of the season were just as good as any from the 1st half of the season.  He doesn&#8217;t need to have stats from any one game or half to illustrate him being a good QB.</p>
<p>But go ahead and spin it how you like.  It&#8217;s your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I know nothing</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6847</link>
		<dc:creator>I know nothing</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6847</guid>
		<description>Okay, so Lewis has been booted off of Indiana&#039;s team, (I hear really enjoys other &#039;stuff&#039; more than football) so they go from crappy, to way really shitty now.  And someone said that Iowa loses  the wr Brodell.  Didn&#039;t check that yet, but got it from a hawkeye fan.</description>
		<content:encoded><![CDATA[<p>Okay, so Lewis has been booted off of Indiana&#8217;s team, (I hear really enjoys other &#8217;stuff&#8217; more than football) so they go from crappy, to way really shitty now.  And someone said that Iowa loses  the wr Brodell.  Didn&#8217;t check that yet, but got it from a hawkeye fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6834</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6834</guid>
		<description>4204isnotcrazy, you think we win the toughest 3 games (probably) on our schedule, but lose to Purdue? Uh...</description>
		<content:encoded><![CDATA[<p>4204isnotcrazy, you think we win the toughest 3 games (probably) on our schedule, but lose to Purdue? Uh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6833</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6833</guid>
		<description>Michigan State loses three of its best four players, and it&#039;s hard to find accurate information on offensive linemen, but I believe two of those as well. A new quarterback is a new quarterback, and at least Hoyer was serviceable, if nothing better.

Ringer may have been overrated, but in Dantonio&#039;s Supreme Offensive Gameplan, he didn&#039;t see the need to, like, give any of the other guys the ball, so 1) they&#039;re all less experienced than they should be, and 2) they&#039;re all clearly inferior to Ringer, or they would have played.</description>
		<content:encoded><![CDATA[<p>Michigan State loses three of its best four players, and it&#8217;s hard to find accurate information on offensive linemen, but I believe two of those as well. A new quarterback is a new quarterback, and at least Hoyer was serviceable, if nothing better.</p>
<p>Ringer may have been overrated, but in Dantonio&#8217;s Supreme Offensive Gameplan, he didn&#8217;t see the need to, like, give any of the other guys the ball, so 1) they&#8217;re all less experienced than they should be, and 2) they&#8217;re all clearly inferior to Ringer, or they would have played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6832</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6832</guid>
		<description>The conference is probably between Ohio State, Penn State, and Iowa. As down as the Big Ten was last year, it&#039;ll be even worse in &#039;09. The top teams are taking a step back, the very bottom teams (except Michigan) are taking a step back or stagnating, and the middle teams should stay about the same.</description>
		<content:encoded><![CDATA[<p>The conference is probably between Ohio State, Penn State, and Iowa. As down as the Big Ten was last year, it&#8217;ll be even worse in &#8216;09. The top teams are taking a step back, the very bottom teams (except Michigan) are taking a step back or stagnating, and the middle teams should stay about the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6831</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6831</guid>
		<description>Clark most certainly tailed off. You can count the second half of the Rose Bowl as &quot;OMG Clark is awesome,&quot; or you can count it as &quot;Penn State was getting the shit kicked out of them, and had to throw it a ton, so Clark built up a lot of stats.&quot; Had Penn State gotten back into the game, it would be a different story, but as it is, does Juice Williams&#039;s huge passing day against Missouri make him a great passer? No, it makes him a guy who threw a lot one day.</description>
		<content:encoded><![CDATA[<p>Clark most certainly tailed off. You can count the second half of the Rose Bowl as &#8220;OMG Clark is awesome,&#8221; or you can count it as &#8220;Penn State was getting the shit kicked out of them, and had to throw it a ton, so Clark built up a lot of stats.&#8221; Had Penn State gotten back into the game, it would be a different story, but as it is, does Juice Williams&#8217;s huge passing day against Missouri make him a great passer? No, it makes him a guy who threw a lot one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6829</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6829</guid>
		<description>&quot;With Clark tailing off in the last few games...&quot;

In the last three games of the season, including against the #1 by far pass efficiency defense of USC, Clark was 57-98 for 854 yards, 8 tds, 3 ints for a passer rating of 152.  I&#039;m not sure how that is &quot;tailing off&quot;.  He didn&#039;t play well against Iowa after a concussion, but no QB is on for every contest.

Penn State did indeed lose their top 3 defensive ends, but the guy who is out with an ACL Pete Massaro is far from the #4 defensive end, this year or last year.  Top 3 are Jerome Hayes, Jack Crawford, and Kevion Latham.  All Big Ten DT Jared Odrick also lined up at DE in the B/W game.</description>
		<content:encoded><![CDATA[<p>&#8220;With Clark tailing off in the last few games&#8230;&#8221;</p>
<p>In the last three games of the season, including against the #1 by far pass efficiency defense of USC, Clark was 57-98 for 854 yards, 8 tds, 3 ints for a passer rating of 152.  I&#8217;m not sure how that is &#8220;tailing off&#8221;.  He didn&#8217;t play well against Iowa after a concussion, but no QB is on for every contest.</p>
<p>Penn State did indeed lose their top 3 defensive ends, but the guy who is out with an ACL Pete Massaro is far from the #4 defensive end, this year or last year.  Top 3 are Jerome Hayes, Jack Crawford, and Kevion Latham.  All Big Ten DT Jared Odrick also lined up at DE in the B/W game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chally</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6828</link>
		<dc:creator>chally</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6828</guid>
		<description>Michigan4204, 

You say that you see only 2 or 3 games that we will &quot;most likely&quot; lose.  But what if you flip the question, and ask how many games we will &quot;most likely&quot; win?  

I&#039;ll give you Eastern, Indiana, and Delaware State.  I think Western is closer to 60/40, but I&#039;ll include that as well, if we&#039;re being optimistic.  

So, the odds are good that we will be 4-3 in games that are easy to predict.  That gives us five games that are &quot;toss ups.&quot;  If the toss-ups go 3-2 in our favor, we&#039;re at 7-5.  And this is the optimistic scenario.  

For the pessimistic scenario, throw Iowa into the games we should lose, and Western into the toss up category.  That puts us at 3-4 with five toss-ups.  If the toss-ups cut 2-3 against us, we&#039;re at 5-7.  

I&#039;m not sure where you can get &quot;At worst 8-5&quot;</description>
		<content:encoded><![CDATA[<p>Michigan4204, </p>
<p>You say that you see only 2 or 3 games that we will &#8220;most likely&#8221; lose.  But what if you flip the question, and ask how many games we will &#8220;most likely&#8221; win?  </p>
<p>I&#8217;ll give you Eastern, Indiana, and Delaware State.  I think Western is closer to 60/40, but I&#8217;ll include that as well, if we&#8217;re being optimistic.  </p>
<p>So, the odds are good that we will be 4-3 in games that are easy to predict.  That gives us five games that are &#8220;toss ups.&#8221;  If the toss-ups go 3-2 in our favor, we&#8217;re at 7-5.  And this is the optimistic scenario.  </p>
<p>For the pessimistic scenario, throw Iowa into the games we should lose, and Western into the toss up category.  That puts us at 3-4 with five toss-ups.  If the toss-ups cut 2-3 against us, we&#8217;re at 5-7.  </p>
<p>I&#8217;m not sure where you can get &#8220;At worst 8-5&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan4204isnotcarzy</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6824</link>
		<dc:creator>Michigan4204isnotcarzy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6824</guid>
		<description>I think we win eight. Those wins being WU, EMU, IND, MSU, ND, DELAWHAT?, PENN ST, and OSU. Thats right...Somehow we get by the new sparty pass attack.</description>
		<content:encoded><![CDATA[<p>I think we win eight. Those wins being WU, EMU, IND, MSU, ND, DELAWHAT?, PENN ST, and OSU. Thats right&#8230;Somehow we get by the new sparty pass attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JebStewart</title>
		<link>http://www.umvarsityblue.com/2009/04/2009-schedule-first-glance/comment-page-1/#comment-6816</link>
		<dc:creator>JebStewart</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.umvarsityblue.com/?p=4208#comment-6816</guid>
		<description>So, who&#039;s going to win the conference?</description>
		<content:encoded><![CDATA[<p>So, who&#8217;s going to win the conference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

