![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 2 |
| 2 | Alabama | — |
| 3 | Texas | 1 |
| 4 | Oklahoma | 2 |
| 5 | Florida | 2 |
| 6 | Penn State | 5 |
| 7 | Southern Cal | 1 |
| 8 | Utah | 1 |
| 9 | Oklahoma State | 4 |
| 10 | Georgia | 2 |
| 11 | Boise State | 1 |
| 12 | Missouri | 1 |
| 13 | Ohio State | 1 |
| 14 | TCU | 3 |
| 15 | Michigan State | — |
| 16 | Brigham Young | — |
| 17 | Virginia Tech | 9 |
| 18 | Pittsburgh | 2 |
| 19 | North Carolina | 7 |
| 20 | California | 2 |
| 21 | Maryland | 2 |
| 22 | Florida State | 1 |
| 23 | Ball State | 3 |
| 24 | Georgia Tech | 7 |
| 25 | Tulsa | 3 |
Dropped Out: Minnesota (#21), West Virginia (#24), LSU (#25).
Changes from Draft: None. Despite some of my own second-guessing on a few of my choices, it seemed as though readers didn’t have as much of an issue with the draft as I expected.
Posted under Football
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Inside the Play: Minnesota Defense
Previous Post: Across the Border: Minnesota



2
5