![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Texas | 1 |
| 3 | Utah | 5 |
| 4 | Southern Cal | 1 |
| 5 | Oklahoma | 4 |
| 6 | Penn State | 2 |
| 7 | Alabama | 1 |
| 8 | Georgia | 5 |
| 9 | Ohio State | — |
| 10 | Texas Tech | 3 |
| 11 | TCU | — |
| 12 | Oregon | 10 |
| 13 | Virginia Tech | 5 |
| 14 | Missouri | 2 |
| 15 | Mississippi | 11 |
| 16 | Cincinnati | 2 |
| 17 | Florida State | 9 |
| 18 | Michigan State | 1 |
| 19 | Iowa | — |
| 20 | Boise State | 10 |
| 21 | Georgia Tech | 9 |
| 22 | Oklahoma State | 7 |
| 23 | California | 3 |
| 24 | North Carolina | 2 |
| 25 | LSU | 1 |
Dropped Out: Brigham Young (#20), Pittsburgh (#21), Boston College (#23), Northwestern (#24), Oregon State (#25).
Still not 100% happy with it, but it is what it is.
Posted under BlogPoll, Football
Comments are closed.
More Blog Post
Next Post: Upon Further Review: Iowa
Previous Post: Big Ten 2009 Recruiting Class Rankings 1-11-09



1
4