Yet again, I found myself not in control of which games I got a chance to watch. I also just threw teams on it pretty randomly if I wasn’t quite sure what to do. I’ll need a lot of help making something coherent out of this mess:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Penn State | 1 |
| 3 | Alabama | 2 |
| 4 | Oklahoma State | 4 |
| 5 | Texas Tech | 7 |
| 6 | Georgia | 1 |
| 7 | Oklahoma | 2 |
| 8 | Southern Cal | 2 |
| 9 | Ohio State | — |
| 10 | Florida | 6 |
| 11 | Utah | 1 |
| 12 | LSU | 2 |
| 13 | South Florida | 2 |
| 14 | TCU | 12 |
| 15 | Missouri | 2 |
| 16 | Ball State | 9 |
| 17 | Florida State | 3 |
| 18 | Georgia Tech | 8 |
| 19 | Boise State | 1 |
| 20 | Minnesota | 3 |
| 21 | Brigham Young | 10 |
| 22 | Northwestern | 4 |
| 23 | Maryland | 3 |
| 24 | Vanderbilt | 2 |
| 25 | Wake Forest | 4 |
Dropped Out: Kansas (#16), Virginia Tech (#17), Michigan State (#19), Pittsburgh (#22), North Carolina (#24).
Posted under Football
Tags: blogpoll
Comments are closed.
More Blog Post
Next Post: Vignettes of Penn State Part I
Previous Post: Rodriguez v. Dantonio



1
2