
| Hometown | Position | Rating | Measurables |
| Wichita Falls, TX | Quarterback | 4 Star | 6’4″/200lbs/4.50sec |
Player Notes:
Beaver is a run-pass quarterback, with a very good TD-Int ratio for a player with that distinction, especially at the high school level. As the second quarterback in this class, it will not be a surprise if he redshirts in 2009.
Recruiting Notes:
Beaver was off the recruiting radar for Michigan fans for quite some time, despite his status as a highly rated dual-threat QB. Beaver wasn’t thinking much about Michigan either, as he was prepared to commit to TCU when his Michigan offer came. He quickly reconsidered, and Michigan moved among his top choices, sending TCU fans into a tizzy. After indications that a quarterback could commit this week, many Michigan fans were thinking it would be Tate Forcier yesterday. However, Beaver committed today instead.
Commitment Post
All Posts About Shavodrick Beaver
Senior Year Stats
| Shavodrick Beaver 2008 | Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
| Cedar Hill | 18 | 25 | 72.00 | 272 | 1 | 0 | 10.88 | 14 | 103 | 7.36 | 2 |
| Sulphur Springs | 21 | 33 | 63.64 | 249 | 2 | 2 | 7.55 | 18 | 84 | 4.67 | 0 |
| Tyler | 13 | 26 | 50.00 | 105 | 1 | 0 | 4.04 | 8 | 55 | 6.88 | 1 |
| Ryan | 9 | 18 | 50.00 | 123 | 0 | 0 | 6.83 | 7 | 27 | 3.86 | 2 |
| Guyer | 13 | 24 | 54.17 | 139 | 2 | 0 | 5.79 | 2 | 18 | 9.00 | 0 |
| Colony | DNP (shoulder) | ||||||||||
| Denton | DNP (shoulder) | ||||||||||
| Lake Dallas | DNP (shoulder) | ||||||||||
| Little Elm | DNP (shoulder) | ||||||||||
| Wichita Falls | DNP (shoulder) | ||||||||||
| Springtown | DNP (shoulder) | ||||||||||
| Stephenville | DNP (shoulder) | ||||||||||
| Totals | 74 | 126 | 58.73 | 888 | 6 | 2 | 7.04 | 49 | 287 | 5.86 | 5 |
Highlights
1 Comment so far
Leave a Comment
You must be logged in to post a comment.


I really hope that Beaver becomes the man. I think that he can be special in this system. Imagine what RR did with Pat White, and what he can do with someone who comes to Michigan being more highly touted.